Bullish Calls Counts for Consecutive Weeks. | Starting Week | % Change for Bullish Calls From Average Price of Day After the Report Date* To the Average Closing Prices of the Last 5 Days of the Period** | % of Times When The Bullish Call Was Correct. | Count | Best Symbol | Date Of Call | % Change | Worst Symbol | Date Of Call | % Change |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -2.4 | 37.9 | 1276 | boil | 2022-03-28 | 50.4 | dig | 2020-06-05 | -31.0 |
1 | 2 | 1.6 | 60.5 | 572 | urty | 2020-11-04 | 36.6 | yang | 2020-12-22 | -27.1 |
1 | 3 | 1.9 | 58.1 | 931 | ubr | 2020-10-29 | 69.2 | dug | 2020-10-29 | -54.5 |
1 | 4 | 1.9 | 59.6 | 940 | fas | 2020-10-29 | 66.1 | dug | 2020-10-19 | -49.1 |
1 | 5 | 3.5 | 58.7 | 1221 | urty | 2020-11-03 | 90.3 | boil | 2021-10-11 | -50.3 |
1 | 6 | 2.7 | 59.6 | 1623 | tna | 2020-09-25 | 83.5 | boil | 2021-10-15 | -56.8 |
1 | all | 1.5 | 55.1 | 6563 | ||||||
2 | 1 | -2.5 | 34.0 | 53 | spxl | 2020-10-30 | 29.0 | kold | 2020-07-21 | -52.7 |
2 | 2 | 4.5 | 79.1 | 115 | upro | 2020-10-30 | 33.3 | sqqq | 2022-02-25 | -16.2 |
2 | 3 | 5.7 | 76.8 | 164 | urty | 2020-11-02 | 72.6 | dug | 2020-10-21 | -50.9 |
2 | 4 | 3.8 | 69.3 | 261 | soxl | 2020-11-03 | 68.9 | labu | 2021-12-29 | -58.7 |
2 | 5 | 3.5 | 59.4 | 537 | midu | 2020-11-03 | 65.4 | boil | 2021-10-04 | -64.7 |
2 | all | 3.7 | 65.0 | 1130 | ||||||
3 | 1 | 9.4 | 84.6 | 13 | fez | 2020-10-29 | 22.3 | ewc | 2020-08-07 | -1.1 |
3 | 2 | 6.4 | 80.0 | 30 | amj | 2020-11-03 | 24.0 | fas | 2021-05-07 | -12.9 |
3 | 3 | 8.7 | 79.4 | 63 | soxl | 2020-10-30 | 89.9 | kold | 2020-06-29 | -52.0 |
3 | 4 | 3.3 | 59.5 | 200 | retl | 2021-02-03 | 50.5 | boil | 2021-10-05 | -59.7 |
3 | all | 5.0 | 66.7 | 306 | ||||||
4 | 1 | 20.4 | 100.0 | 19 | udow | 2020-10-29 | 44.7 | xhs | 2021-03-12 | .6 |
4 | 2 | 12.5 | 73.7 | 19 | midu | 2020-11-02 | 61.7 | cure | 2021-08-16 | -15.3 |
4 | 3 | 1.9 | 61.9 | 63 | eet | 2020-10-29 | 42.3 | ung | 2021-09-29 | -31.1 |
4 | all | 7.4 | 71.3 | 101 | ||||||
5 | 1 | 30.9 | 100.0 | 6 | umdd | 2020-10-30 | 73.3 | xlk | 2020-10-29 | 14.0 |
5 | 2 | 8.5 | 73.9 | 23 | soxl | 2020-10-09 | 41.1 | retl | 2021-01-28 | -12.9 |
5 | all | 13.1 | 79.3 | 29 | ||||||
6 | 1 | 47.0 | 100.0 | 7 | umdd | 2020-10-29 | 88.4 | dbc | 2021-01-07 | 10.7 |
6 | all | 47.0 | 100.0 | 7 |
**Average Closing Prices of the Last 5 Days of the Period, whatever the consecutive week count, it is the average of the closing price of the last five days.