Visit my YouTube Channel about Expected Sector Performance |
Date Of Report: 2022-05-19
|
Results for Report
|
Click here -> Report of Historical Performance of Bullish Calls. | |
Days Out | Results |
1 - 5 Days | Call Made on 2022-05-12 Bullish Correct Average: .00% Bearish Correct Average: 4.35% Both Calls Correct Average: 3.33% |
6 - 10 Days | Call Made on 2022-05-05 Bullish Correct Average: .00% Bearish Correct Average: 100.00% Both Calls Correct Average: 50.00% |
11 - 15 Days | Call Made on 2022-04-28 Bullish Correct Average: 100.00% Bearish Correct Average: 100.00% Both Calls Correct Average: 100.00% |
16 - 20 Days | Call Made on 2022-04-21 Bullish Correct Average: 100.00% Bearish Correct Average: 100.00% Both Calls Correct Average: 100.00% |
21 - 25 Days | Call Made on 2022-04-13 Bullish Correct Average: 50.00% Bearish Correct Average: 100.00% Both Calls Correct Average: 66.67% |
26 - 30 Days | Call Made on 2022-04-06 Bullish Correct Average: 100.00% Bearish Correct Average: n/c Both Calls Correct Average: 100.00% |
Results use the average of the closing price for each of the 5 days in the reporting period against the closing price of the report date. |
Last updated 2021-09-24