Visit my YouTube Channel about Expected Sector Performance |
Date Of Report: 2022-08-12
|
Results for Report
|
Click here -> Report of Historical Performance of Bullish Calls. | |
Days Out | Results |
1 - 5 Days | Call Made on 2022-08-05 Bullish Correct Average: .00% Bearish Correct Average: .00% Both Calls Correct Average: .00% |
6 - 10 Days | Call Made on 2022-07-29 Bullish Correct Average: 25.00% Bearish Correct Average: n/c Both Calls Correct Average: 25.00% |
11 - 15 Days | Call Made on 2022-07-22 Bullish Correct Average: 50.00% Bearish Correct Average: .00% Both Calls Correct Average: 16.67% |
16 - 20 Days | Call Made on 2022-07-15 Bullish Correct Average: .00% Bearish Correct Average: .00% Both Calls Correct Average: .00% |
21 - 25 Days | Call Made on 2022-07-08 Bullish Correct Average: .00% Bearish Correct Average: 2.86% Both Calls Correct Average: 2.17% |
26 - 30 Days | Call Made on 2022-06-30 Bullish Correct Average: .00% Bearish Correct Average: .00% Both Calls Correct Average: .00% |
Results use the average of the closing price for each of the 5 days in the reporting period against the closing price of the report date. |
Last updated 2022-06-23