Visit my YouTube Channel about Expected Sector Performance |
Date Of Report: 2021-03-04
|
Results for Report
|
Days Out | Results |
1 - 5 Days | Call Made on 2021-02-25 Buy Correct Average: 62.50% Sell Correct Average: 50.00% Both Calls Correct Average: 57.14% |
6 - 10 Days | Call Made on 2021-02-18 Buy Correct Average: .00% Sell Correct Average: 66.67% Both Calls Correct Average: 50.00% |
11 - 15 Days | Call Made on 2021-02-10 Buy Correct Average: 100.00% Sell Correct Average: 100.00% Both Calls Correct Average: 100.00% |
16 - 20 Days | Call Made on 2021-02-03 Buy Correct Average: 81.82% Sell Correct Average: 71.43% Both Calls Correct Average: 77.78% |
21 - 25 Days | Call Made on 2021-01-27 Buy Correct Average: 58.62% Sell Correct Average: 80.00% Both Calls Correct Average: 65.91% |
26 - 30 Days | Call Made on 2021-01-20 Buy Correct Average: 35.71% Sell Correct Average: 42.86% Both Calls Correct Average: 38.10% |
Results use the average of the closing price for each of the 5 days in the reporting period against the closing price of the report date. |
Last updated 2021-02-26